<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Photography Blog</title>
	<link>http://www.prwfreeman.co.uk/prwfreeman/wp</link>
	<description>Paul Freeman shares professional photography experiences</description>
	<lastBuildDate>Sun, 24 Oct 2010 00:53:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Spaceport America runway opens</title>
		<description><![CDATA[Well how about this. I decided to shoot the flypast of the White Knight and Spaceship Two combo from a hill south of Spaceport America reasoning it would be a shot that showed the context as well as this event on the day of the dedication of the Spaceport America runway. Little did I know [...]]]></description>
		<link>http://www.prwfreeman.co.uk/prwfreeman/wp/2010/10/spaceport-america-runway-opens/</link>
			</item>
	<item>
		<title>Photodeck, stock for independent photographers</title>
		<description><![CDATA[I don&#8217;t do stock photography myself, I only ever dabbled with it, but if I was to do it, Photodeck would be the way I would go. This new website contains a really simple and easy to manage way to set up a stock photography business online, without having to pay the high commissions asked [...]]]></description>
		<link>http://www.prwfreeman.co.uk/prwfreeman/wp/2010/10/photodeck-stock-for-independent-photographers/</link>
			</item>
	<item>
		<title>New York City Aerials by Cameron Davidson</title>
		<description><![CDATA[My friend Cameron Davidson, an excellent aerial photographer is now marketing an iPad ebook of his work. His photography is tremendous, and the app provides a brilliant way to exploring it. The app can be purchased on the iTunes store for $1.99 Tweet This Post&#160; Bookmark to Hide Sites $$('div.d459').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) });]]></description>
		<link>http://www.prwfreeman.co.uk/prwfreeman/wp/2010/10/new-york-city-aerials-by-cameron-davidson/</link>
			</item>
	<item>
		<title>Space Lands to be featured in Sci-Fi Magazine</title>
		<description><![CDATA[Should be on the news stands this week, and available through the summer. Shame I didn&#8217;t have my iPad version of the book available for this&#8230; must sort that one out as soon as possible. Tweet This Post&#160; Bookmark to Hide Sites $$('div.d452').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) });]]></description>
		<link>http://www.prwfreeman.co.uk/prwfreeman/wp/2010/06/space-lands-to-be-featured-in-sci-fi-magazine/</link>
			</item>
	<item>
		<title>Rocket Engines in Boron</title>
		<description><![CDATA[Borax capital of the world Rocket engines in Boron As I was driving past the town of Boron I felt I had to make a visit. As I entered the town, I photographed the sign. I couldn&#8217;t see much town at that point. Soon I rolled in, and it seemed like a very neatly kept [...]]]></description>
		<link>http://www.prwfreeman.co.uk/prwfreeman/wp/2010/05/rocket-engines-in-boron/</link>
			</item>
	<item>
		<title>Photographers using the iPad for portfolios</title>
		<description><![CDATA[So, here I am maybe two weeks away from receiving my iPad and wondering how useful it will be for displaying my own work. I&#8217;ve been giving some thoughts as to what I&#8217;d like to do with an iPad portfolio. I was discussing this with Michael Prince who has been presenting his portfolio on the [...]]]></description>
		<link>http://www.prwfreeman.co.uk/prwfreeman/wp/2010/05/photographers-using-the-ipad-for-portfolios/</link>
			</item>
	<item>
		<title>Space Lands Slideshow Video</title>
		<description><![CDATA[Tweet This Post&#160; Bookmark to Hide Sites $$('div.d433').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) });]]></description>
		<link>http://www.prwfreeman.co.uk/prwfreeman/wp/2010/05/space-lands-slideshow-video/</link>
			</item>
	<item>
		<title>Watermarking the future &#8211; how people look at pictures.</title>
		<description><![CDATA[I feel a continuous conundrum about exposing lovely large images online, because its so easy to grab them and potentially for them to be abused. One solution to this is watermarking, but it generally just makes the images look terrible. I&#8217;ve been thinking about whether the solution might be to just put more design effort [...]]]></description>
		<link>http://www.prwfreeman.co.uk/prwfreeman/wp/2010/05/watermarking-the-future-how-people-look-at-pictures/</link>
			</item>
	<item>
		<title>All change&#8230;</title>
		<description><![CDATA[I&#8217;ve just updated my website, and now it contains mostly personal work shot in the last year. The dreadful business conditions of the past year have had their positives and I don&#8217;t think I would have been able to generate the work on this site if I had been as busy as I&#8217;d been in [...]]]></description>
		<link>http://www.prwfreeman.co.uk/prwfreeman/wp/2010/03/all-change/</link>
			</item>
	<item>
		<title>Spaceport America Runway Construction</title>
		<description><![CDATA[New Mexico Spaceport Construction One of a series of aerial photographs I made of the construction at the Spaceport America site in late October last. The pilot flew brilliantly and enabled me to get a set of perfect elevations of this 10,000 foot, 200 wide monster runway. This is the site where Virgin Galactic plan [...]]]></description>
		<link>http://www.prwfreeman.co.uk/prwfreeman/wp/2010/02/spaceport-america-runway-construction/</link>
			</item>
</channel>
</rss>

